Tourist questioning in national park and biosphere reserve regions
1998 - 2000
| In order to get quantitatve information about holidaymakers and one-day visitors in national park and biosphere reserve regions as well as the gathering their opinions about tourism and nature conservation a standardized questioning of tourists was conducted in five research regions. Based on the results of former questionings attitudes, perceptions and valuations about this social-relevant topic should be analysed. |
Respondents: | 3 000 holidaymakers and one-day visitors |
Regions of survey: | Spreewald, Rügen, Hiddensee, Neusiedler See, Harz, Rhön |
Places of survey: | touristic centres and main tourist destinations (about 65 %) and further touristic places, |
Time of survey: | summer 1998 to summer 2000 |
Type of questioning: | oral and written questioning (hotel, tourist information, national park information ...) |
Main contents: | Interests of holidays, duration of stay, frequency of visit, lodging, |
Respondents: | 3 000 holidaymakers and one-day visitors |
Regions of survey: | Spreewald, Rügen, Hiddensee, Neusiedler See, Harz, Rhön |
Places of survey: | touristic centres and main tourist destinations (about 65 %) and further touristic places, |
Time of survey: | summer 1998 to summer 2000 |
Type of questioning: | oral and written questioning (hotel, tourist information, national park information ...) |
Main contents: | Interests in holidays, duration of stay, frequency of visit, lodging, |
Einige Befragungsergebnisse
Was ist für Sie im Urlaub wichtig?
Urlaubsinteressen | ||||||
Spreewald | Rügen | Hiddensee | Neusiedler | Harz | Rhön | |
Ausspannen / Erholen | 83 | 87 | 89 | 89 | 89 | 85 |
Natur - Wandern / Rad fahren | 88 | 77 | 93 | 75 | 88 | 81 |
aktiv sein, Sport | 33 | 32 | 27 | 48 | 34 | 33 |
gutes und preiswertes Quartier | 61 | 63 | 64 | 64 | 69 | 67 |
Land & Leute - Museen / Kultur | 74 | 63 | 75 | 62 | 69 | 68 |
vielfältige Freizeitangebote | 28 | 25 | 11 | 28 | 35 | 26 |
Einige
Some Results of questioning
What is important for you in holidays?
Interests of holidays | ||||||
Spreewald | Rügen | Hiddensee | Neusiedler | Harz | Rhön | |
recreation / relaxation | 83 | 87 | 89 | 89 | 89 | 85 |
nature - hiking / cycling | 88 | 77 | 93 | 75 | 88 | 81 |
activities, sports | 33 | 32 | 27 | 48 | 34 | 33 |
good and cheap accomodation | 61 | 63 | 64 | 64 | 69 | 67 |
country & people - | 74 | 63 | 75 | 62 | 69 | 68 |
wide selection of leisure activities | 28 | 25 | 11 | 28 | 35 | 26 |
Source: Onw survey
Have you ever been in a national park or a biosphere reserve?
National park | ||||||
Spreewald | Rügen | Hiddensee | Neusiedler See | Harz | Rhön | |
yes | 65 | 62 | 73 | 82 | 77 | 68 |
no | 27 | 21 | 16 | 13 | 18 | 24 |
don't know | 8 | 17 | 11 | 5 | 5 | 8 |
(percentage in %) | ||||||
Spreewald | Rügen | Hiddensee | Neusiedler See | Harz | Rhön | |
yes | 48 | 24 | 46 | 12 | 21 | 43 |
no | 41 | 39 | 32 | 55 | 57 | 39 |
don't know | 11 | 37 | 21 | 33 | 22 | 18 |
Source: Onw survey
How have you travelled within the region?
Means of travel Spreewald respondents) Rügen Hiddensee Neusiedler See Harz Rhön car 45 78 -- 58 72 83 train/bus 9 15 1* 7 23 4 bicycle 33 29 67 58 4 9 boat 19 2 1 25 -- -- would you travel Spreewald respondents) Rügen Hiddensee Neusiedler See Harz Rhön no answer 28 22 -- 42 30 27 none, really dislike 21 24 -- 26 23 30 better public traffic 20 23 -- 15 28 30
Source: Own survey * only in categorie "Others"
(percentage in %)
(534
(530 respond.)
(306
respond.)
(401 respond.)
(640 respond.)
(589 respond.)
Spreewald rowing boat
34
--
--
--
without car?
the car in the region (%)
(242
(413 respond.)
(no privat cars)
(231 respond.)
(464 respond.)
(483 respond.)
Last update 5.4.2009